-
Reverse Circulation Drill Pipes
Mining & Construction
Pin-Box Casing Specifications
| Casing OD (mm) | Casing ID (mm) | Pin Joint ID (mm) | Length (mm, S/S) | Connection Type |
|---|---|---|---|---|
| 133 | 115 | 106 | 1500 | Pin-Box Left Hand |
| 133 | 115 | 106 | 2000 | Pin-Box Left Hand |
| 146 | 128 | 122.5 | 1500 | Pin-Box Left Hand |
| 146 | 128 | 122.5 | 2000 | Pin-Box Left Hand |
Box-Box Casing Specifications
| Casing OD (mm) | Casing ID (mm) | Pin Joint ID (mm) | Length (mm, S/S) | Connection Type |
|---|---|---|---|---|
| 102 | 82 | 72 | 1500 | Box-Box Left Hand |
| 102 | 82 | 72 | 2000 | Box-Box Left Hand |
| 114 | 92 | 84 | 1500 | Box-Box Left Hand |
| 114 | 92 | 84 | 2000 | Box-Box Left Hand |
| 136 | 114 | 105 | 1500 | Box-Box Left Hand |
| 136 | 114 | 105 | 2000 | Box-Box Left Hand |
| 146 | 126 | 115 | 1500 | Box-Box Left Hand |
| 146 | 126 | 115 | 2000 | Box-Box Left Hand |
| 168 | 146 | 136 | 1500 | Box-Box Left Hand |
| 168 | 146 | 136 | 2000 | Box-Box Left Hand |
Box-Box casing is available with a matching
Pin-Pin nipple. Please contact North Star
for connection details and custom requirements.
