Specifications
Click titles to expand tables.
Reamers +
| Fluted reamer specification table. Footnote: examples only; all standard connection configurations are available. | |||
| Size (mm) | Swivel | Connection* | Part No. |
|---|---|---|---|
| 200 | 10T Built-in | API 2 3/8 REG-Pulling Eye | NS20018 |
| 225 | 10T Built-in | JT3020M1-Pulling Eye | NS20012 |
| 300 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20019 |
| 325 | 10T Built-in | JT3020M1-Pulling Eye | NS20013 |
| 400 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20020 |
| 500 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20041 |
| 600 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20042 |
| 750 | 20T Built-in | NC26-Pulling Eye | NS20273 |
| 900 | 20T Built-in | NC26-Pulling Eye | NS20293 |
Swivels +
| Swivels specification table. | ||||
| Size | OD (mm) | Length (mm) | Connection (example) | Part No. |
|---|---|---|---|---|
| 10T | 100 | 328 | Double Clevis | NS20601 |
| 20T | 128 | 420 | Double Clevis | NS20001 |
| 30T | 148 | 466 | Double Clevis | NS20036 |
| 40T | 165 | 551 | Double Clevis | NS20037 |
Housings +
| Housings & accessories specification table. | |||||
| Pipe OD (mm) | Length (mm) | Loading Style | Connection | Bolt Configuration | Part No. |
|---|---|---|---|---|---|
| 60 | 585 | End | To Order | To Order | NS20002 |
| 60 | 790 | Side | To Order | To Order | NS20049 |
| 73 | 614 | End | To Order | To Order | NS20032 |
| 73 | 1006 | Side | To Order | To Order | NS20031 |
| 73 | 1056 | Side | To Order | To Order | NS20006 |
| 89 | 814 | End | To Order | To Order | NS20043 |