Specifications
Click titles to expand tables
Standard HDD Drill Pipe Specifications +
| Pipe OD | Thread | Length | Joint OD | Max. Torque (Nm) | Recommended Make-up Torque (Nm) | Bend Radius | Max. Bend Angle | Max. Slope (%) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | ft | mm | in | m | ft | ||||||
| 73 | 2.875 | NC23 (BDS) | 3,000 | 9.84 | 82 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 45 |
| 76 | 3 | NC26 | 3,000 | 9.84 | 88 | 3.465 | 16,560 | 9,936 | 54 | 177.2 | 3.1 | 5.3 | 53 |
| 83 | 3.25 | ZX80 | 3,000 | 9.84 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 2.9 | 4.9 | 59 |
| 4,500 | 14.76 | 12,223 | 4.3 | 7.3 | 81 | ||||||||
| 89 | 3.5 | NC31 | 3,000 | 9.84 | 105 | 4.134 | 29,407 | 17,644 | 64 | 210 | 2.7 | 4.6 | 71 |
| 4,500 | 14.76 | 17,644 | 4 | 6.9 | 95 | ||||||||
| 102 | 4 | NC38 | 4,500 | 14.76 | 127 | 5 | 39,515 | 23,709 | 73 | 239.5 | 3.5 | 6 | 123 |
| 6,000 | 19.69 | 23,709 | 4.7 | 8 | 160 | ||||||||
| 114 | 4.5 | NC38 | 6,000 | 19.69 | 127 | 5 | 51,573 | 30,944 | 82 | 269 | 4.2 | 7.1 | 165 |
| 114 | 4.5 | NC46 | 6,000 | 19.69 | 157 | 6.181 | 68,764 | 41,259 | 82 | 269 | 4.2 | 7.1 | 203 |
| 127 | 5 | NC50 | 6,000 | 19.69 | 168.3 | 6.625 | 108,759 | 65,255 | 91 | 298.6 | 3.8 | 6.4 | 250 |
| 9,600 | 31.5 | 108,759 | 65,255 | 6 | 10.2 | 350 | |||||||
| 140 | 5.5 | 5 1/2FH | 9,600 | 31.5 | 190.5 | 7.5 | 117,340 | 70,404 | 100 | 328 | 5.5 | 9.3 | 450 |
| 168 | 6.625 | 6 5/8FH | 9,600 | 31.5 | 209.6 | 8.25 | 120,799 | 72,480 | 121 | 397 | 4.5 | 7.7 | 460 |
Compatible with Vermeer HDD Rigs +
| Rig Compatibility* | Thread | Length | Pipe OD | Joint OD | Pin Length (mm) | Max. Torque (Nm) | Bend Radius | Max. Bend Angle | Max. Slope (%) | Weight (kg) | Part Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ft | mm | inch | mm | inch | m | ft | ||||||||
| D20x22, D23x30 | #400 | 3,048 | 10 | 52 | 2.06 | 57 | 2.25 | 63.5 | 3,525 | 34.3 | 112.5 | 5.1 | 8.7 | 27 | NS10312 |
| D24x40 | #600 | 3,048 | 10 | 60 | 2.38 | 68 | 2.63 | 63.5 | 5,695 | 39.6 | 130 | 4.4 | 7.5 | 32 | NS10024 |
| D40x40 | #600 | 4,572 | 15 | 60 | 2.38 | 68 | 2.63 | 63.5 | 5,695 | 39.6 | 130 | 6.6 | 11.3 | 47 | NS10012 |
| D33x44, D36x50 | #650 | 3,048 | 10 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 | 39.6 | 130 | 4.4 | 7.5 | 34 | NS10023 |
| D33x44, D36x50 | #650 | 4,572 | 15 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6,800 | 39.6 | 130 | 6.6 | 11.3 | 48 | NS10058 |
| D36x50, D40x55 | #700 | 3,048 | 10 | 67 | 2.63 | 79 | 3.1 | 76.2 | 7,457 | 48 | 157.5 | 3.6 | 6.19 | 49 | NS10059 |
| D36x50, D40x55 | #700 | 4,572 | 15 | 67 | 2.63 | 79 | 3.1 | 76.2 | 7,457 | 48 | 157.5 | 5.5 | 9.28 | 71 | NS10060 |
| D50x100, D60x90 | #900 | 3,048 | 10 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 | 52 | 170.6 | 3.3 | 5.7 | 45 | NS10006 |
| D50x100, D60x90 | #900 | 4,572 | 15 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 | 52 | 170.6 | 5 | 8.5 | 65 | NS10061 |
| D50x100 | #900 | 4,572 | 15 | 76 | 3 | 83 | 3.25 | 88.9 | 12,202 | 54.7 | 179.5 | 4.8 | 8.1 | 78 | NS10007 |
| D80x100 | #800 | 4,572 | 15 | 89 | 3.5 | 92 | 3.62 | 88.9 | 13,560 | 64 | 210 | 4.1 | 7 | 99 | NS10062 |
| D130x150 | #1000 | 6,096 | 20 | 89 | 3.5 | 111 | 4.375 | 88.9 | 20,400 | 64 | 210 | 5.5 | 9.3 | 140 | NS10064 |
*Examples only. Please contact our sales team to clarify your rig’s specific tooling needs.
Compatible with Ditch Witch HDD Rigs +
| Rig Compatibility* | Thread | Length | Pipe OD | Joint OD | Pin Length (mm) | Max. Torque (Nm) | Bend Radius | Max. Bend Angle | Max. Slope (%) | Weight (kg) | Part Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ft | mm | inch | mm | inch | m | ft | ||||||||
| JT20 | 1.94 | 3,000 | 9.84 | 52 | 2.06 | 67 | 2.63 | 75 | 2,980 | 34.3 | 112.5 | 5 | 8.5 | 28 | NS10268 |
| JT2720M1, JT3020M1 | 2.11 | 3,000 | 9.84 | 60 | 2.38 | 76.2 | 3 | 84.7 | 5,420 | 39.6 | 130 | 4.3 | 7.4 | 36 | NS10001 |
| JT25/30 | 2.11 | 3,000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 84.7 | 5,420 | 39.6 | 130 | 4.3 | 7.4 | 34 | NS10269 |
| JT4020 | 2.40 | 4,500 | 14.76 | 73 | 2.88 | 82 | 3.23 | 99.5 | 6,800 | 52 | 170.6 | 4.9 | 8.3 | 65 | NS10073 |
| JT4020M1 | 2.59 | 4,500 | 14.76 | 76 | 3 | 89 | 3.5 | 91.5 | 6,800 | 54 | 177.2 | 4.7 | 8 | 76 | NS10033 |
| JT7020M1, JT8020M1, JT100M1 | 3.27 | 4,500 | 14.76 | 89 | 3.5 | 102 | 4 | 132.5 | 13,560 | 64 | 210 | 4 | 6.9 | 98 | NS10075 |
*Examples only. Please contact our sales team to clarify your rig’s specific tooling needs.
Welded Drill Pipe Specifications +
| Pipe OD | Thread | Length | Joint OD | Max. Torque (Nm) | Recommended Make-up Torque (Nm) | Bend Radius | Max. Bend Angle | Max. Slope (%) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | ft | mm | in | m | ft | ||||||
| 73 | 2.875 | NC23 | 3,000 | 9.84 | 80.5 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 46 |
| 73 | 2.875 | NC26 | 3,000 | 9.84 | 88 | 3.465 | 16,055 | 9,633 | 52 | 170.6 | 3.3 | 5.6 | 56 |
| 83 | 3.25 | ZX80 | 3,000 | 9.84 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 2.9 | 4.9 | 61 |
| 83 | 3.25 | ZX80 | 4,500 | 9.84 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 4.3 | 7.3 | 79 |
Forged Drill Pipe Specifications +
| Rig Compatibility* | Thread | Length | Pipe OD | Joint OD | Pin Length (mm) | Max. Torque (Nm) | Bend Radius | Max. Bend Angle | Max. Slope (%) | Weight (kg) | Part Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ft | mm | inch | mm | inch | m | ft | ||||||||
| DDW200 | ZX60 | 3,000 | 9.84 | 60 | 2.375 | 68 | 2.677 | 8,294 | 4,976 | 39.6 | 130 | 4.3 | 7.4 | 32 | NS10008 |
| DDW320 | NC23 | 3,000 | 9.84 | 73 | 2.875 | 80.5 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 46 | NS10010 |
| DW400 | NC26 | 3,000 | 9.84 | 73 | 2.875 | 88 | 3.465 | 16,055 | 9,633 | 52 | 170.6 | 3.3 | 5.6 | 56 | NS10009 |
| XCZMG | |||||||||||||||
| XZ180, XZ200 | ZX60 | 3,000 | 9.84 | 60 | 2.375 | 68 | 2.677 | 8,294 | 4,976 | 39.6 | 130 | 4.3 | 7.4 | 32 | NS10079 |
| XZ320, XZ360 | NC23 | 3,000 | 9.84 | 73 | 2.875 | 80.5 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 46 | NS10080 |
| XZ400 | ZX80 | 3,000 | 9.84 | 83 | 3.25 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 2.9 | 4.9 | 61 | NS10081 |
| XZ400 | ZX80 | 4,500 | 9.84 | 83 | 3.25 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 4.3 | 7.3 | 79 | NS10082 |
| Goodeng | |||||||||||||||
| GD180 | ZX60 | 3,000 | 9.84 | 60 | 2.375 | 68 | 2.677 | 8,294 | 4,976 | 39.6 | 130 | 4.3 | 7.4 | 32 | NS10106 |
| GD280 | NC23 | 3,000 | 9.84 | 73 | 2.875 | 80.5 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 46 | NS10107 |
| GD320 | NC26 | 3,000 | 9.84 | 73 | 2.875 | 88 | 3.465 | 16,055 | 9,633 | 52 | 170.6 | 3.3 | 5.6 | 56 | NS10009 |
| GD320, GD380 | ZX80 | 3,000 | 9.84 | 83 | 3.25 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 4.3 | 7.3 | 61 | NS10081 |
| GD380 | ZX80 | 4,500 | 9.84 | 83 | 3.25 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 4.3 | 7.3 | 79 | NS10082 |
| Drilltek | |||||||||||||||
| ZT16/18 | ZX60 | 3,000 | 9.84 | 60 | 2.375 | 68 | 2.677 | 8,294 | 4,976 | 39.6 | 130 | 4.3 | 7.4 | 32 | NS10018 |
| ZT25 | NC23 | 3,000 | 9.84 | 73 | 2.875 | 80.5 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 46 | NS10107 |
| Hanlyma | |||||||||||||||
| HL518 | ZX60 | 3,000 | 9.84 | 60 | 2.375 | 68 | 2.677 | 8,294 | 4,976 | 39.6 | 130 | 4.3 | 7.4 | 32 | NS10025 |
| HL532 | NC23 | 3,000 | 9.84 | 73 | 2.875 | 80.5 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 46 | NS10096 |
| HL536 | ZX80 | 3,000 | 9.84 | 83 | 3.25 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 4.3 | 7.3 | 61 | NS10081 |
| HL536 | ZX80 | 4,500 | 9.84 | 83 | 3.25 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 4.3 | 7.3 | 79 | NS10082 |
| Dilong | |||||||||||||||
| DL220 | ZX60 | 3,000 | 9.84 | 60 | 2.375 | 68 | 2.677 | 8,294 | 4,976 | 39.6 | 130 | 4.3 | 7.4 | 32 | NS10159 |
| DL280, DL320 | NC23 | 3,000 | 9.84 | 73 | 2.875 | 80.5 | 3.169 | 13,978 | 8,387 | 52 | 170.6 | 3.3 | 5.6 | 46 | NS10107 |
| DL450 | ZX80 | 3,000 | 9.84 | 83 | 3.25 | 92 | 3.622 | 20,372 | 12,223 | 59 | 193.6 | 2.9 | 4.9 | 61 | NS10081 |
Specifications
Click titles to expand tables.
Reamers +
| Fluted reamer specification table. Footnote: examples only; all standard connection configurations are available. | |||
| Size (mm) | Swivel | Connection* | Part No. |
|---|---|---|---|
| 200 | 10T Built-in | API 2 3/8 REG-Pulling Eye | NS20018 |
| 225 | 10T Built-in | JT3020M1-Pulling Eye | NS20012 |
| 300 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20019 |
| 325 | 10T Built-in | JT3020M1-Pulling Eye | NS20013 |
| 400 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20020 |
| 500 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20041 |
| 600 | 20T Built-in | API 2 3/8 REG-Pulling Eye | NS20042 |
| 750 | 20T Built-in | NC26-Pulling Eye | NS20273 |
| 900 | 20T Built-in | NC26-Pulling Eye | NS20293 |
Swivels +
| Swivels specification table. | ||||
| Size | OD (mm) | Length (mm) | Connection (example) | Part No. |
|---|---|---|---|---|
| 10T | 100 | 328 | Double Clevis | NS20601 |
| 20T | 128 | 420 | Double Clevis | NS20001 |
| 30T | 148 | 466 | Double Clevis | NS20036 |
| 40T | 165 | 551 | Double Clevis | NS20037 |
Housings +
| Housings & accessories specification table. | |||||
| Pipe OD (mm) | Length (mm) | Loading Style | Connection | Bolt Configuration | Part No. |
|---|---|---|---|---|---|
| 60 | 585 | End | To Order | To Order | NS20002 |
| 60 | 790 | Side | To Order | To Order | NS20049 |
| 73 | 614 | End | To Order | To Order | NS20032 |
| 73 | 1006 | Side | To Order | To Order | NS20031 |
| 73 | 1056 | Side | To Order | To Order | NS20006 |
| 89 | 814 | End | To Order | To Order | NS20043 |
Specifications
Click titles to expand tables
Standard Rotary Drill Pipes +
| DIAMETER | WALL THICKNESS | RECOMMENDED THREAD | TUBE STEEL GRADES |
|---|---|---|---|
| 5″ | .500-.750″ | 3 ½” BECO | A106B/4140 HT&Q |
| 5 ½” | .500-.750″ | 3 ½” BECO | A106B/4140 HT&Q |
| 6″ | .750″ | 4″ BECO | A106B/4140 HT&Q |
| 6 ¼” | .750-1.000″ | 4″ BECO | A106B/4140 HT&Q |
| 6 ½” | .750-1.000″ | 4 ½” BECO | A106B/4140 HT&Q |
| 6 5/8″ | .862″ | 4 ½” BECO | A106B/4140 HT&Q |
| 7″ | .750-1.000″ | 4 ½” BECO, 5 ¼” BECO | A106B/4140 HT&Q |
| 7 5/8″ | .750-1.000″ | 5 ¼” BECO | A106B/4140 HT&Q |
| 8 5/8″ | .750-1.000″ | 6″ BECO | A106B/4140 HT&Q |
| 9 ¼” | 1.000-1.500″ | 6″ BECO | A106B/4140 HT&Q |
| 9 5/8″ | 1.000″ | 7″ BECO | A106B/4140 HT&Q |
*Additional diameters, wall thicknesses and thread types are available upon request.
Deck Bushing Specifications
| DRILL PIPE OD (IN) | DRILL PIPE OD (MM) | DECK BUSHING OD (IN) | DECK BUSHING OD (MM) | FLANGE DIAMETER IN/ TYPE | FLANGE DIAMETER MM/ TYPE |
|---|---|---|---|---|---|
| DRILL PIPE OD (IN) | DRILL PIPE OD (MM) | DECK BUSHING OD (IN) | DECK BUSHING OD (MM) | FLANGE DIAMETER IN/ TYPE | FLANGE DIAMETER MM/ TYPE |
| 4.000 | 102 | 10 | 254 | 12” w/ 2 x Slots | 305mm w/ 2 x Slots |
| 4.500 | 114 | 10 | 254 | 12” w/ 2 x Slots | 305mm w/ 2 x Slots |
| 4.500 | 114 | 10 | 254 | 14” w/ 1 x Flat | 356mm w/ 1 x Flat |
| 5.000 | 127 | 10 | 254 | 12” w/ 2 x Slots | 305mm w/ 2 x Slots |
| 5.000 | 127 | 10 | 254 | 14” w/ 1 x Flat | 356mm w/ 1 x Flat |
| 5.500 | 140 | 10-13 | 254-330 | 12-16” w/ 2 x Slots | 305-406mm w/ 2 x Slots |
| 6.000 | 152 | 10 | 254 | 14” w/ 1 x Flat | 356mm w/ 1 x Flat |
| 6.250 | 159 | 10-13 | 254-330 | 12-16” w/ 2 x Slots | 305-406mm w/ 2 x Slots |
| 6.500 | 165 | 10-13 | 254-330 | 12-16” w/ 2 x Slots | 305-406mm w/ 2 x Slots |
| 7.000 | 178 | 11.25-13 | 286-330 | 12-16” w/ 1 or 2 x Slots/ 1 x Flat | 305-406mm w/ 1 or 2 x Slots or 1 x Flat |
| 7.625 | 194 | 11.25-13 | 286-330 | 12-16” w/ 1 or 2 x Slots/ 1 x Flat | 305-406mm w/ 1 or 2 x Slots or 1 x Flat |
| 8.625 | 219 | 11.25-16 | 286-406 | 12-19” w/ 1 or 2 x Slots/ 1 x Flat | 305-482mm w/ 1 or 2 x Slots or 1 x Flat |
| 9.250 | 235 | 13-16 | 330-406 | 16-19” w/ Slots or Flat | 406-482mm w/ Slots or Flat |
| 10.750 | 273 | 15-16 | 381-406 | 15.750-17” w/ Flat only | 400-432mm w/ Flat only |
Pin-Box Casing
| CASING OD (MM) | CASING ID (MM) | PIN JOINT ID (MM) | LENGTH (MM, S/S) | CONNECTION TYPE |
|---|---|---|---|---|
| CASING OD (MM) | CASING ID (MM) | PIN JOINT ID (MM) | LENGTH (MM, S/S) | CONNECTION TYPE |
| 133 | 115 | 106 | 1500 | Pin-Box Left Hand |
| 133 | 115 | 106 | 2000 | Pin-Box Left Hand |
| 146 | 128 | 122.5 | 1500 | Pin-Box Left Hand |
Reverse Circulation Drill Pipe +
REVERSE CIRCULATION THREAD CSR1
| REVERSE CIRCULATION THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION DRILL PIPE CSR1 6M | 4” | 20’ | RCD40060C1A-01 |
| REVERSE CIRCULATION DRILL PIPE CSR1 3M | 4” | 10’ | RCD40030C1A-01 |
| REVERSE CIRCULATION DRILL PIPE CSR1 6M | 4 1/2” | 20’ | RCD41260C1A-01 |
| REVERSE CIRCULATION DRILL PIPE CSR1 3M | 4 1/2” | 10’ | RCD41230C1A-01 |
REVERSE CIRCULATION THREAD MATRIX
| REVERSE CIRCULATION THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION DRILL PIPE MATRIX 6M | 4” | 20’ | RCD40060MAA-01 |
| REVERSE CIRCULATION DRILL PIPE MATRIX 3M | 4” | 10’ | RCD40030MAA-01 |
| REVERSE CIRCULATION DRILL PIPE MATRIX 6M | 4 1/2” | 20’ | RCD41260MAA-01 |
| REVERSE CIRCULATION DRILL PIPE MATRIX 3M | 4 1/2” | 10’ | RCD41230MAA-01 |
REVERSE CIRCULATION THREAD METZKE
| REVERSE CIRCULATION THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION DRILL PIPE METZKE 6M | 4” | 20’ | RCD40060MEA-01 |
| REVERSE CIRCULATION DRILL PIPE METZKE 3M | 4” | 10’ | RCD40030MEA-01 |
| REVERSE CIRCULATION DRILL PIPE METZKE 6M | 4 1/2” | 20’ | RCD41260MEA-01 |
| REVERSE CIRCULATION DRILL PIPE METZKE 3M | 4 1/2” | 10’ | RCD41230MEA-01 |
REVERSE CIRCULATION THREAD REMET
| REVERSE CIRCULATION THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION DRILL PIPE REMET 6M | 4” | 20’ | RCD40060REA-01 |
| REVERSE CIRCULATION DRILL PIPE REMET 3M | 4” | 10’ | RCD40030REA-01 |
| REVERSE CIRCULATION DRILL PIPE REMET 6M | 4 1/2” | 20’ | RCD41260REA-01 |
| REVERSE CIRCULATION DRILL PIPE REMET 3M | 4 1/2” | 10’ | RCD41230REA-01 |
Reverse Circulation Inner Tubes +
REVERSE CIRCULATION INNER TUBE THREAD CSR1
| REVERSE CIRCULATION INNER TUBE THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION INNER TUBE CSR1 6M | 4” | 20’ | RCD40060C1A-T1 |
| REVERSE CIRCULATION INNER TUBE CSR1 3M | 4” | 10’ | RCD40030C1A-T1 |
| REVERSE CIRCULATION INNER TUBE CSR1 6M | 4 1/2” | 20’ | RCD41260C1A-T1 |
| REVERSE CIRCULATION INNER TUBE CSR1 3M | 4 1/2” | 10’ | RCD41230C1A-T1 |
REVERSE CIRCULATION INNER TUBE THREAD MATRIX
| REVERSE CIRCULATION INNER TUBE THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION INNER TUBE MATRIX 6M | 4” | 20’ | RCD40060MAA-T1 |
| REVERSE CIRCULATION INNER TUBE MATRIX 3M | 4” | 10’ | RCD40030MAA-T1 |
| REVERSE CIRCULATION INNER TUBE MATRIX 6M | 4 1/2” | 20’ | RCD41260MAA-T1 |
| REVERSE CIRCULATION INNER TUBE MATRIX 3M | 4 1/2” | 10’ | RCD41230MAA-T1 |
REVERSE CIRCULATION INNER TUBE THREAD METZKE
| REVERSE CIRCULATION INNER TUBE THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION INNER TUBE METZKE 6M | 4” | 20’ | RCD40060MEA-T1 |
| REVERSE CIRCULATION INNER TUBE METZKE 3M | 4” | 10’ | RCD40030MEA-T1 |
| REVERSE CIRCULATION INNER TUBE METZKE 6M | 4 1/2” | 20’ | RCD41260MEA-T1 |
| REVERSE CIRCULATION INNER TUBE METZKE 3M | 4 1/2” | 10’ | RCD41230MEA-T1 |
REVERSE CIRCULATION INNER TUBE THREAD REMET
| REVERSE CIRCULATION INNER TUBE THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION INNER TUBE REMET 6M | 4” | 20’ | RCD40060REA-T1 |
| REVERSE CIRCULATION INNER TUBE REMET 3M | 4” | 10’ | RCD40030REA-T1 |
| REVERSE CIRCULATION INNER TUBE REMET 6M | 4 1/2” | 20’ | RCD41260REA-T1 |
| REVERSE CIRCULATION INNER TUBE REMET 3M | 4 1/2” | 10’ | RCD41230REA-T1 |
Raise Boring Series +
| SPECS | THREAD | MATERIAL | LENGTH (mm) |
|---|---|---|---|
| SPECS | THREAD | MATERIAL | LENGTH (mm) |
| 176 | 6 5/8 REG | 4145H/4330V | 1000 |
| 182 | 6 5/8 REG | 4145H/4330V | 1000 |
| 203 | 6 3/4 DI22 | 4145H/4330V | 1000-1500 |
| 254 | 8 1/4 DI22 | 4145H/4330V | 1000-1500 |
| 286 | 9 1/4 DI22 | 4145H/4330V | 1000-1500 |