API Water Well Drill Rods & Drill Pipe
North Star API water well drill rods are externally flat drill pipes designed for percussion-rotary water well drilling with DTH hammers. Compare the pipe dimensions and connection requirements below to select a configuration for your drilling assembly.
API Water Well Drill Rods for DTH Applications
The externally flat design helps cuttings move along the outside of the drill string. The product range includes different diameters, wall thicknesses and lengths, with API REG, IF and FH thread options. Confirm the exact thread profile and mating connection before ordering; nominal pipe diameter alone does not establish compatibility.
How to Select Water Well Drill Pipe
Start with your drilling rig and DTH hammer connection requirements. Then compare outside diameter, wall thickness and finished pipe length in the specification tables. The listed outside diameters range from 76 mm to 194 mm. Available lengths vary by diameter and wall thickness, so check the individual configuration rather than assuming every size uses the same length range. Wrenching details are available on request.
For a quotation, provide the rig model, pipe outside diameter, wall thickness, required length, box and pin thread designations, wrenching requirements and quantity. For replacement drill pipe, include drawings or details of the existing connection so the proposed configuration can be checked.
Matching Adaptors and Water Well Tooling
Consultez notre API water well adaptors when the drill string requires a connection transition. You can also browse the Gamme de produits pour le forage de puits d'eau for related tooling. Custom configurations can be reviewed against your dimensional and connection requirements.
DTH Drill Pipe Construction
These water well drill pipes are designed to withstand drilling torque and tension while providing sealing performance.
Featuring an externally flat structure, the water well drill pipe facilitates cuttings removal. The pipe body adopts raw materials supplied by major steel mills for superior fatigue resistance and reliability. The rod ends undergo medium-frequency heating and heavy-tonnage hydraulic upsetting for wall thickening. Friction welding is followed by weld tempering to secure weld strength and enhance overall service performance of the drill pipe.
Notre entreprise fabrique des tiges de forage dans différentes nuances de matériaux, avec divers diamètres, longueurs et épaisseurs de paroi. Nous proposons également des fabrications sur mesure, selon les besoins de nos clients.
Spécifications des tuyaux pour puits d'eau API
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 3 | 76 | 0.197 | 5 | 3.28-19.69 | 1000-6000 | Sur demande |
| 3 | 76 | 0.236 | 6 | 3.28-19.69 | 1000-6000 | Sur demande |
| 3 | 76 | 0.315 | 8 | 3.28-29.53 | 1000-9000 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 3.5 | 89 | 0.236 | 6 | 3.28-19.69 | 1000-6000 | Sur demande |
| 3.5 | 89 | 0.236 | 6 | 3.28-19.69 | 1000-6000 | Sur demande |
| 3.5 | 89 | 0.315 | 8 | 3.28-31.5 | 1000-9600 | Sur demande |
| 3.5 | 89 | 0.315 | 8 | 3.28-31.5 | 1000-9600 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 4 | 102 | 0.315 | 8 | 3.28-29.53 | 1000-9000 | Sur demande |
| 4 | 102 | 0.394 | 10 | 3.28-29.53 | 1000-9000 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 4.5 | 114 | 0.236 | 6 | 4.92-25 | 1500-7620 | Sur demande |
| 4.5 | 114 | 0.315 | 8 | 4.92-30 | 1500-9140 | Sur demande |
| 4.5 | 114 | 0.315 | 8 | 4.92-30 | 1500-9140 | Sur demande |
| 4.5 | 114 | 0.394 | 10 | 4.92-30 | 1500-9140 | Sur demande |
| 4.5 | 114 | 0.709 | 18 | 4.92-30 | 1500-9140 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 5 | 127 | 0.394 | 10 | 4.94-31.2 | 1500-9500 | Sur demande |
| 5 | 127 | 0.472 | 12 | 4.94-31.2 | 1500-9500 | Sur demande |
| 5 | 127 | 0.551 | 14 | 4.94-31.2 | 1500-9500 | Sur demande |
| 5 | 127 | 0.709 | 18 | 4.94-31.2 | 1500-9500 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 5.5 | 140 | 0.354 | 9 | 4.94-31.2 | 1500-9500 | Sur demande |
| 5.5 | 140 | 0.394 | 10 | 4.94-31.2 | 1500-9500 | Sur demande |
| 5.5 | 140 | 0.472 | 12 | 4.94-31.2 | 1500-9500 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 6 | 152 | 0.472 | 12 | 9.84 | 3000 | Sur demande |
| 6 | 152 | 0.472 | 12 | 19.69 | 6000 | Sur demande |
| 6 | 152 | 0.472 | 12 | 30 | 9144 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 6.25 | 159 | 0.472 | 12 | 9.84 | 3000 | Sur demande |
| 6.25 | 159 | 0.472 | 12 | 19.69 | 6000 | Sur demande |
| 6.25 | 159 | 0.472 | 12 | 30 | 9144 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 7 | 178 | 0.551 | 14 | 9.84 | 3000 | Sur demande |
| 7 | 178 | 0.551 | 14 | 19.69 | 6000 | Sur demande |
| 7 | 178 | 0.551 | 14 | 30 | 9144 | Sur demande |
| Diamètre extérieur (pouces) | Diamètre extérieur (mm) | Épaisseur de la paroi (pouces) | Épaisseur de la paroi (mm) | Longueur (pieds) | Longueur (mm) | Démontage |
|---|---|---|---|---|---|---|
| 7.625 | 194 | 0.551 | 14 | 9.84 | 3000 | Sur demande |
| 7.625 | 194 | 0.551 | 14 | 19.69 | 6000 | Sur demande |
| 7.625 | 194 | 0.551 | 14 | 30 | 9144 | Sur demande |
*Les options de filetage comprennent tous les profils standard REG, IF et FH de l'API.

