Specifications
Click titles to expand tables
Standard Rotary Drill Pipes +
Standard Rotary Drill Pipes
| DIAMETER | WALL THICKNESS | RECOMMENDED THREAD | TUBE STEEL GRADES |
|---|---|---|---|
| 5″ | .500-.750″ | 3 ½” BECO | A106B/4140 HT&Q |
| 5 ½” | .500-.750″ | 3 ½” BECO | A106B/4140 HT&Q |
| 6″ | .750″ | 4″ BECO | A106B/4140 HT&Q |
| 6 ¼” | .750-1.000″ | 4″ BECO | A106B/4140 HT&Q |
| 6 ½” | .750-1.000″ | 4 ½” BECO | A106B/4140 HT&Q |
| 6 5/8″ | .862″ | 4 ½” BECO | A106B/4140 HT&Q |
| 7″ | .750-1.000″ | 4 ½” BECO, 5 ¼” BECO | A106B/4140 HT&Q |
| 7 5/8″ | .750-1.000″ | 5 ¼” BECO | A106B/4140 HT&Q |
| 8 5/8″ | .750-1.000″ | 6″ BECO | A106B/4140 HT&Q |
| 9 ¼” | 1.000-1.500″ | 6″ BECO | A106B/4140 HT&Q |
| 9 5/8″ | 1.000″ | 7″ BECO | A106B/4140 HT&Q |
*Additional diameters, wall thicknesses and thread types are available upon request.
Deck Bushing Specifications
| DRILL PIPE OD (IN) | DRILL PIPE OD (MM) | DECK BUSHING OD (IN) | DECK BUSHING OD (MM) | FLANGE DIAMETER IN/ TYPE | FLANGE DIAMETER MM/ TYPE |
|---|---|---|---|---|---|
| DRILL PIPE OD (IN) | DRILL PIPE OD (MM) | DECK BUSHING OD (IN) | DECK BUSHING OD (MM) | FLANGE DIAMETER IN/ TYPE | FLANGE DIAMETER MM/ TYPE |
| 4.000 | 102 | 10 | 254 | 12” w/ 2 x Slots | 305mm w/ 2 x Slots |
| 4.500 | 114 | 10 | 254 | 12” w/ 2 x Slots | 305mm w/ 2 x Slots |
| 4.500 | 114 | 10 | 254 | 14” w/ 1 x Flat | 356mm w/ 1 x Flat |
| 5.000 | 127 | 10 | 254 | 12” w/ 2 x Slots | 305mm w/ 2 x Slots |
| 5.000 | 127 | 10 | 254 | 14” w/ 1 x Flat | 356mm w/ 1 x Flat |
| 5.500 | 140 | 10-13 | 254-330 | 12-16” w/ 2 x Slots | 305-406mm w/ 2 x Slots |
| 6.000 | 152 | 10 | 254 | 14” w/ 1 x Flat | 356mm w/ 1 x Flat |
| 6.250 | 159 | 10-13 | 254-330 | 12-16” w/ 2 x Slots | 305-406mm w/ 2 x Slots |
| 6.500 | 165 | 10-13 | 254-330 | 12-16” w/ 2 x Slots | 305-406mm w/ 2 x Slots |
| 7.000 | 178 | 11.25-13 | 286-330 | 12-16” w/ 1 or 2 x Slots/ 1 x Flat | 305-406mm w/ 1 or 2 x Slots or 1 x Flat |
| 7.625 | 194 | 11.25-13 | 286-330 | 12-16” w/ 1 or 2 x Slots/ 1 x Flat | 305-406mm w/ 1 or 2 x Slots or 1 x Flat |
| 8.625 | 219 | 11.25-16 | 286-406 | 12-19” w/ 1 or 2 x Slots/ 1 x Flat | 305-482mm w/ 1 or 2 x Slots or 1 x Flat |
| 9.250 | 235 | 13-16 | 330-406 | 16-19” w/ Slots or Flat | 406-482mm w/ Slots or Flat |
| 10.750 | 273 | 15-16 | 381-406 | 15.750-17” w/ Flat only | 400-432mm w/ Flat only |
Pin-Box Casing
| CASING OD (MM) | CASING ID (MM) | PIN JOINT ID (MM) | LENGTH (MM, S/S) | CONNECTION TYPE |
|---|---|---|---|---|
| CASING OD (MM) | CASING ID (MM) | PIN JOINT ID (MM) | LENGTH (MM, S/S) | CONNECTION TYPE |
| 133 | 115 | 106 | 1500 | Pin-Box Left Hand |
| 133 | 115 | 106 | 2000 | Pin-Box Left Hand |
| 146 | 128 | 122.5 | 1500 | Pin-Box Left Hand |
Reverse Circulation Drill Pipe +
REVERSE CIRCULATION THREAD CSR1
| REVERSE CIRCULATION THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION DRILL PIPE CSR1 6M | 4” | 20’ | RCD40060C1A-01 |
| REVERSE CIRCULATION DRILL PIPE CSR1 3M | 4” | 10’ | RCD40030C1A-01 |
| REVERSE CIRCULATION DRILL PIPE CSR1 6M | 4 1/2” | 20’ | RCD41260C1A-01 |
| REVERSE CIRCULATION DRILL PIPE CSR1 3M | 4 1/2” | 10’ | RCD41230C1A-01 |
REVERSE CIRCULATION THREAD MATRIX
| REVERSE CIRCULATION THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION DRILL PIPE MATRIX 6M | 4” | 20’ | RCD40060MAA-01 |
| REVERSE CIRCULATION DRILL PIPE MATRIX 3M | 4” | 10’ | RCD40030MAA-01 |
| REVERSE CIRCULATION DRILL PIPE MATRIX 6M | 4 1/2” | 20’ | RCD41260MAA-01 |
| REVERSE CIRCULATION DRILL PIPE MATRIX 3M | 4 1/2” | 10’ | RCD41230MAA-01 |
REVERSE CIRCULATION THREAD METZKE
| REVERSE CIRCULATION THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION DRILL PIPE METZKE 6M | 4” | 20’ | RCD40060MEA-01 |
| REVERSE CIRCULATION DRILL PIPE METZKE 3M | 4” | 10’ | RCD40030MEA-01 |
| REVERSE CIRCULATION DRILL PIPE METZKE 6M | 4 1/2” | 20’ | RCD41260MEA-01 |
| REVERSE CIRCULATION DRILL PIPE METZKE 3M | 4 1/2” | 10’ | RCD41230MEA-01 |
REVERSE CIRCULATION THREAD REMET
| REVERSE CIRCULATION THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION DRILL PIPE REMET 6M | 4” | 20’ | RCD40060REA-01 |
| REVERSE CIRCULATION DRILL PIPE REMET 3M | 4” | 10’ | RCD40030REA-01 |
| REVERSE CIRCULATION DRILL PIPE REMET 6M | 4 1/2” | 20’ | RCD41260REA-01 |
| REVERSE CIRCULATION DRILL PIPE REMET 3M | 4 1/2” | 10’ | RCD41230REA-01 |
Reverse Circulation Inner Tubes +
REVERSE CIRCULATION INNER TUBE THREAD CSR1
| REVERSE CIRCULATION INNER TUBE THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION INNER TUBE CSR1 6M | 4” | 20’ | RCD40060C1A-T1 |
| REVERSE CIRCULATION INNER TUBE CSR1 3M | 4” | 10’ | RCD40030C1A-T1 |
| REVERSE CIRCULATION INNER TUBE CSR1 6M | 4 1/2” | 20’ | RCD41260C1A-T1 |
| REVERSE CIRCULATION INNER TUBE CSR1 3M | 4 1/2” | 10’ | RCD41230C1A-T1 |
REVERSE CIRCULATION INNER TUBE THREAD MATRIX
| REVERSE CIRCULATION INNER TUBE THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION INNER TUBE MATRIX 6M | 4” | 20’ | RCD40060MAA-T1 |
| REVERSE CIRCULATION INNER TUBE MATRIX 3M | 4” | 10’ | RCD40030MAA-T1 |
| REVERSE CIRCULATION INNER TUBE MATRIX 6M | 4 1/2” | 20’ | RCD41260MAA-T1 |
| REVERSE CIRCULATION INNER TUBE MATRIX 3M | 4 1/2” | 10’ | RCD41230MAA-T1 |
REVERSE CIRCULATION INNER TUBE THREAD METZKE
| REVERSE CIRCULATION INNER TUBE THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION INNER TUBE METZKE 6M | 4” | 20’ | RCD40060MEA-T1 |
| REVERSE CIRCULATION INNER TUBE METZKE 3M | 4” | 10’ | RCD40030MEA-T1 |
| REVERSE CIRCULATION INNER TUBE METZKE 6M | 4 1/2” | 20’ | RCD41260MEA-T1 |
| REVERSE CIRCULATION INNER TUBE METZKE 3M | 4 1/2” | 10’ | RCD41230MEA-T1 |
REVERSE CIRCULATION INNER TUBE THREAD REMET
| REVERSE CIRCULATION INNER TUBE THREAD | DIAMETER | LENGTH | PART NUMBER |
|---|---|---|---|
| REVERSE CIRCULATION INNER TUBE REMET 6M | 4” | 20’ | RCD40060REA-T1 |
| REVERSE CIRCULATION INNER TUBE REMET 3M | 4” | 10’ | RCD40030REA-T1 |
| REVERSE CIRCULATION INNER TUBE REMET 6M | 4 1/2” | 20’ | RCD41260REA-T1 |
| REVERSE CIRCULATION INNER TUBE REMET 3M | 4 1/2” | 10’ | RCD41230REA-T1 |
Raise Boring Series +
| SPECS | THREAD | MATERIAL | LENGTH (mm) |
|---|---|---|---|
| SPECS | THREAD | MATERIAL | LENGTH (mm) |
| 176 | 6 5/8 REG | 4145H/4330V | 1000 |
| 182 | 6 5/8 REG | 4145H/4330V | 1000 |
| 203 | 6 3/4 DI22 | 4145H/4330V | 1000-1500 |
| 254 | 8 1/4 DI22 | 4145H/4330V | 1000-1500 |
| 286 | 9 1/4 DI22 | 4145H/4330V | 1000-1500 |
